Difference between revisions of "Character Stats"
Line 1: | Line 1: | ||
+ | Whilst playing the game players will likely notice pieces of character information that change over time. This wiki page exists to explain what they all are, and what impact they have upon gameplay. | ||
== Core Stats == | == Core Stats == | ||
− | + | Core stats are the character stats that all characters have, regardless of additional fetishes/options that the player selects for their game. | |
=== Submission/Dominance === | === Submission/Dominance === | ||
− | + | The submission/dominance stat is used to determine how players will react to various circumstances, and is on a scale from 100 dominance to 100 submission. In terms of gameplay, submissive players may be unable to resist commands, whilst more dominant players may be unable to follow commands. Other than minorly altering many scenes, the submission/dominance stat also gates certain content. Generally speaking, the submission/dominance stat should frequently change slightly, as submissive/dominant choices will often minorly alter it. However, there are also [[Traits]] which can have a larger impact on this stat, causing the player to gain submission/dominance on a daily basis. | |
+ | |||
+ | In particular, players need to be submissive to access the Degradationist Brothel job, whilst players need to be dominant to become Villin's master in her dating path. | ||
=== Femininity/Masculinity === | === Femininity/Masculinity === | ||
− | |||
=== Muscles === | === Muscles === |
Revision as of 13:28, 24 March 2021
Whilst playing the game players will likely notice pieces of character information that change over time. This wiki page exists to explain what they all are, and what impact they have upon gameplay.
Core Stats
Core stats are the character stats that all characters have, regardless of additional fetishes/options that the player selects for their game.
Submission/Dominance
The submission/dominance stat is used to determine how players will react to various circumstances, and is on a scale from 100 dominance to 100 submission. In terms of gameplay, submissive players may be unable to resist commands, whilst more dominant players may be unable to follow commands. Other than minorly altering many scenes, the submission/dominance stat also gates certain content. Generally speaking, the submission/dominance stat should frequently change slightly, as submissive/dominant choices will often minorly alter it. However, there are also Traits which can have a larger impact on this stat, causing the player to gain submission/dominance on a daily basis.
In particular, players need to be submissive to access the Degradationist Brothel job, whilst players need to be dominant to become Villin's master in her dating path.
Femininity/Masculinity
Muscles
-
Weight
-
G.G.P
-
Number Of Complaints
-
Relationship Scores
-
Skills
-
Lactation Stats
-
Pregnancy Stats
-