Difference between revisions of "Character Stats"
Jump to navigation
Jump to search
(Created page with "-placeholder") |
|||
| Line 1: | Line 1: | ||
-placeholder | -placeholder | ||
| + | |||
| + | == Core Stats == | ||
| + | - | ||
| + | |||
| + | === Submission/Dominance === | ||
| + | - | ||
| + | |||
| + | === Femininity/Masculinity === | ||
| + | - | ||
| + | |||
| + | === G.G.P === | ||
| + | - | ||
| + | |||
| + | === Number Of Complaints === | ||
| + | - | ||
| + | |||
| + | === Relationship Scores === | ||
| + | - | ||
| + | |||
| + | === [[Skills]] === | ||
| + | - | ||
| + | |||
| + | == Lactation Stats == | ||
| + | - | ||
| + | |||
| + | == Pregnancy Stats == | ||
| + | - | ||
Revision as of 20:51, 23 March 2021
-placeholder
Core Stats
-
Submission/Dominance
-
Femininity/Masculinity
-
G.G.P
-
Number Of Complaints
-
Relationship Scores
-
Skills
-
Lactation Stats
-
Pregnancy Stats
-